High-Efficiency
NeoTherm®
The high efficiency NeoTherm is the field-proven hydronic boiler or volume water heater work horse.
Find a Distributor
Commercial Condensing Boiler and Volume Water Heater
BUILT FOR RELIABILITY
Direct ventSealed combustion chamber
5:1 turndown
Stainless steel heat exchanger
ENVIRONMENTALLY FRIENDLY
Boilers have 96% thermal efficiencyVolume water heaters have thermal efficiency as high as 97%
Low NOx
VERSATILE INSTALLATION OPTIONS
5 propane-fueled boiler sizes 399 - 850 MBH
5 propane-fueled volume water heater sizes 399 - 850 MBH
1 propane or NG-fueled volume water heater size 285 MBH
Indoor or outdoor models
Category II or IV venting
Top water and gas connections
Horizontal or vertical direct vent
Vent and air pipe lengths up to 100 equivalent feet (each)
PVC, CPVC, CC, or PP venting materials
Looking for natural gas units from 399 to 1500 MBH? Check out our NeoTherm XTR Boiler!
NeoTherm® Details
| Doc No | Rev | Category | Description | View | |||
|---|---|---|---|---|---|---|---|
| Block Drawings | Block Drawings | ||||||
| 10049 | 2D / 3D CAD Files | NeoTherm Indoor 399 | View Files | ||||
| 10050 | 2D / 3D CAD Files | NeoTherm Indoor 500 | View Files | ||||
| 10051 | 2D / 3D CAD Files | NeoTherm Indoor 600 | View Files | ||||
| 10052 | 2D / 3D CAD Files | NeoTherm Indoor 750 | View Files | ||||
| 10053 | 2D / 3D CAD Files | NeoTherm Indoor 850 | View Files | ||||
| 10082 | 2D / 3D CAD Files | NeoTherm Outdoor 285 | View Files | ||||
| 10083 | 2D / 3D CAD Files | NeoTherm Outdoor 399 | View Files | ||||
| 10084 | 2D / 3D CAD Files | NeoTherm Outdoor 500 | View Files | ||||
| 10085 | 2D / 3D CAD Files | NeoTherm Outdoor 600 | View Files | ||||
| 10086 | 2D / 3D CAD Files | NeoTherm Outdoor 750 | View Files | ||||
| 10087 | 2D / 3D CAD Files | NeoTherm Outdoor 850 | View Files | ||||
| Brochures | Brochures | ||||||
| 1215 | L | Brochures, Sales Literature | Boiler (399-850) Indoor | Download | |||
| 1215-FR | L | French Documents | NeoTherm Boiler (285-850 MBH) | Download | |||
| 1369 | E | Brochures, Sales Literature | Outdoor Models (399-850) | Download | |||
| 1369-FR | D | Brochures, Sales Literature, French Documents | Outdoor | Download | |||
| 2160 | D | Brochures, Sales Literature, French Documents | Volume Water Heater | Download | |||
| 2160 | E | Brochures, Sales Literature | Volume Water (285-850) Indoor | Download | |||
| Install and Operating Manuals | Install and Operating Manuals | ||||||
| 1218 | G | Discontinued Documents | With the Wave 3 system. | Download | |||
| 1330 | M | Manuals | Boiler (399-850) & Volume Water (285-850) | Download | |||
| 1330-FR | M | French Documents | Boiler (399-850) & Volume Water (285-850) | Download | |||
| Master Formats | Master Formats | ||||||
| 5094-15 | C | Master Format Documents | Specification Master Format Water Heater (Indoor) | Download | |||
| 5094-16 | C | Master Format Documents | Specification Master Format Water Heater (Outdoor) | Download | |||
| 5094-5 | Master Format Documents | Specification Master Format Boiler (Indoor) | Download | ||||
| 5094-6 | A | Master Format Documents | Specification Master Format Boiler (Outdoor) | Download | |||
| Parts Lists | Parts Lists | ||||||
| 1330-Parts | F | NeoTherm with Touchscreen, Commercial | Download | ||||
| Service Manuals | Service Manuals | ||||||
| 1292 | Manuals | EMEA Display | Download | ||||
| Specification Sheets | Specification Sheets | ||||||
| 5084-90 | B | Specification Sheets | Boiler (399-850) - Indoor | Download | |||
| 5084-91 | B | Specification Sheets | Boiler (399-850) with Pump - Indoor | Download | |||
| 5084-92 | C | Specification Sheets | Volume Water (285-850) - Indoor | Download | |||
| 5084-93 | C | Specification Sheets | Volume Water (285-850) with Pump - Indoor | Download | |||
| 5084-96 | B | Specification Sheets | Boiler (399-850) - Outdoor | Download | |||
| 5084-97 | B | Specification Sheets | Boiler (399-850) with Pump - Outdoor | Download | |||
| 5084-98 | D | Specification Sheets | Volume Water - Outdoor | Download | |||
| 5084-99 | D | Specification Sheets | Volume Water (285-600) with Pump - Outdoor | Download | |||
| Start Up Guides | Start Up Guides | ||||||
| 1370 | Manuals | Start Up Guide | Download | ||||
| Submittal Data | Submittal Data | ||||||
| 1217 | Y | Submittal Documents | Boiler - Indoor | Download | |||
| 1217-FR | Y | French Documents | NeoTherm Boiler - Indoor | Download | |||
| 1360 | J | Submittal Documents | Boiler - Outdoor | Download | |||
| 1360-FR | J | French Documents | NeoTherm Boiler - Outdoor | Download | |||
| 2152 | U | French Documents, Submittal Documents | Volume Water, Indoor model | Download | |||
| 2152 | U | Submittal Documents | Volume Water - Indoor | Download | |||
| 2163 | M | French Documents, Submittal Documents | Outdoor model | Download | |||
| 2163 | M | Submittal Documents | Volume Water - Outdoor | Download | |||
| Technical Discussions | Technical Discussions | ||||||
| 1427 | B | Technical Discussions | NeoTherm Common Venting Guide | Download | |||
| Users Manuals | Users Manuals | ||||||
| 1331 | C | Manuals | User's Manual. | Download | |||
| 1331-FR | C | French Documents | NeoTherm User's Manual, FRENCH | Download | |||
| Warranty | Warranty | ||||||
| 8047 | D | Warranty | Volume Water Heater | Download | |||
| 8050 | C | Warranty | Boiler | Download | |||
Upgraded DHW System in Tight Space
The Camby Hotel, located in the Biltmore neighborhood of Phoenix, boasts 277 regionally-inspired rooms along with 2 restaurants and bars. The…
Tuesday, December 19, 2023
Ronald McDonald House
Ronald McDonald House (RMH) New York, is located on Manhattan’s Upper East Side. Built in 1989, the 13-story brick building provides…
Wednesday, October 19, 2016
The Cortina Inn - Killington VT
The Cortina Inn was a family favorite for skiers and hikers for many years until it was closed and allowed to sit empty. In 2010 new ownership…
Wednesday, October 19, 2016
Ocean Towers Village - NY
Hurricane Sandy and 25 years of neglectful management left the Ocean Village Towers uninhabitable. Not only were the mechanical rooms in disrepair,…
Wednesday, October 19, 2016
Isle of Shoals Marine Laboratory
Setup a mainland, on-shore base of operations in a renovated carriage house to support marine research activity along the coast of New Hampshire.…
Friday, September 23, 2016
Related Products
NeoTherm® XTR
The all new Laars NeoTherm XTR boiler and volume water heater delivers powerful performance and rugged reliability.
MagnaTherm®
The MagnaTherm boiler or water heater, our premier condensing stainless commercial model, with Laars Linc® control technology and up to 96% efficiency.
MagnaTherm® HTD
The MagnaTherm HTD boiler or water heater - up to 96% efficiency, 20:1 turndown, Tru Trac® O2 trim technology and Laars Linc® control - all in one package.